Advance HCT2000-1 Marine Gearbox
The speed input range of the Advance HCT2000-1 marine gearbox is 600-1500 RPM, with engine input power from 1770 kW to 2220 kW. the center distance is 690 mm, the reduction ratio range is 7.94-13.92 the transmission capacity range is 1.18-1.48 kW/RPM, the rated propeller thrust is 340 KN, and the input shaft is in the train Opposite to the output shaft.
Advance HCT2000-1 marine gearbox is composed of transmission shaft, output coupling, input coupling, oil pressure gauge, oil Filter, control system, oil pump and other important components.
Advance HCT2000-1 marine gearboxes provides three types of control system which are push-pull flexible shaft, electric control and pneumatic control for customers to choose. To meet the different requirement of coupling with different engine brand and models, Advance HCT2000-1 marine gearboxes available in engine flywheel sizes.
All of our Advance 2000 series marine gearbox can provide CCS classification certificate, some of series can provide international classifications with extra costs which mainly including French BV, British LR, American ABS, Japanese NK , Norway DNV-GL, Russia RS, South Korea KR, Italy RINA and other classification societies.
Advantages Of Advance HCT2000-1 Marine Gearbox
Advanced design and sophisticated manufacturing to adapt to various harsh working conditions! High-strength parts, strong ability to work under heavy loads.
Cylinder block and cylinder head adopt integrated design. The occurrence of engine water leakage and oil leakage is prevented, and the parts are about 40% less than other similar engines. The failure rate is greatly reduced.
Using forged steel camshaft and crankshaft, high-strength cylinder block design, multiple parts cast on the cylinder block, high rigidity, high pressure resistance, good reliability, and longer service life.
The cylinder bore adopts a platform mesh honing design. The perfect geometric structure effectively prevents oil leakage, and the use of advanced technology such as new piston ring components and gasket crimping and molding reduces oil loss.
The five key systems of the electronically controlled engine are all developed by DCEC, and have been applied and verified in different fields around the world to ensure the excellent economy and reliability of the product.
By optimizing the control strategy and combining with the actual operating conditions of the equipment, the fuel economy can be further improved.
Technical Specifications
Genset Model: | HCT2000-1 |
Input Speed: | 600-1500 RPM |
Power: | 2220-1770 kW @ 1500 RPM |
Center Distance: | 690 mm |
Trans.Capacity: | 1.48-1.18 kW / RPM |
Reduction Ratio: | 7.94-13.92 |
Rated Thrust: | 340 kN |
Dimension: | 1500 mm * 1760 mm * 2010 mm |
Net Weight: | 7000 kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Model | Input Speed | Trans. Capacity | Power | Dimension | Controls |
HC2000 | 600-1500 RPM | 1.48 kW/RPM | 2220 kW @ 1500 RPM | 1600 mm * 1500 mm * 1400 mm | Mechanical/Electrical/Pneumatical |
HCD2000 | 600-1500 RPM | 1.42 kW/RPM | 2130 kW @ 1500 RPM | 1600 mm * 1620 mm * 1645 mm | Mechanical/Electrical/Pneumatical |
HCT2000 | 600-1500 RPM | 1.34 kW/RPM | 2010 kW @ 1500 RPM | 1284 mm * 1600 mm * 1835 mm | Mechanical/Electrical/Pneumatical |
HCT2000-1 | 600-1500 RPM | 1.43 kW/RPM | 2145 kW @ 1500 RPM | 1500 mm * 1760 mm * 2010 mm | Mechanical/Electrical/Pneumatical |
——END—— |
Technical Specifications of Advance HCT2000-1 Marine Gearbox | |||||
Model | HCT2000-1 | Input Speed(r/min) | 600-1500 | Center Distance(mm) | 690 |
Reduction Ratio(i) | 7.94 8.57 9.06 9.59 10.16 10.40 11.11 | Trans.Capacity(kW/rpm) | 1.48 | Power(kW) | 2220 kW @ 1500 RPM |
11.49 | 1.43 | 2145 kW @ 1500 RPM | |||
12.08 | 1.4 | 2100 kW @ 1500 RPM | |||
12.42 | 1.246 | 1869 kW @ 1500 RPM | |||
12.97 13.51 13.92 | 1.18 | 1770 kW @ 1500 RPM | |||
Rated Thrust(kN) | 340 | Dimension(mm) | 1500 * 1760 * 2010 | Net Weight(kg) | 7000 |
Flywheel | Depending on Engine Flywheel Size | Bell Housing | Without | Controls | Mechanical/Electrical/Pneumatical |
——END—— |
1. The Marine gearbox has the function of reverse, clutch, deceleration and the thrust of the propeller, which is equipped with the main engine to form the Marine power unit.
2. The “transfer capacity” refers to the ratio of the engine’s rated power to the rated speed, and the reduction ratio corresponds to the transmission capacity, which should be less than the number be offered.
3. The gearbox and engine shafting are not allowed to use rigid connection, and the bracket is recommended to be installed on the same rigid support.If the engine is mounted on the elastic support, and the gearbox is installed on the rigid support, please contact the technical department of the company to select the suitable high elastic coupling.
4. The weight of the gearbox is approximation, for different reduction ratio the weight is different.
5. Due to the technical improvement of the products, the products may change without notice. For any other questions please contact our sales engineer.
ANGLE OF TILT | ||||
Name | Transverse Direction | Longitudinal Direction | ||
Heeling | Rolling | Heeling | Rolling | |
Marine Gearbox | 15° | 22.5° | 5° | 7.5° |
——END—— |

Optional Accessories of Advance HCT2000-1 Medium-Heavy Duty Marine Gearbox | |||
Bell Housing | 195C | Input Coupling | 1. Highly Flexible Coupling |
/ | 2. Toothed Input Coupling | ||
Direction of Input Shaft Rotation | 1. Anti-clockwise (Facing the Output End) | VDO | Gearbox Pressure Visible on Bridge |
2. Clockwise (Facing the Output End) | |||
Alarm Device | 1. Temperature | Control System | 1. Mechanical |
2. Working Pressure | 2. Electrical | ||
3. Lubricating Oil Pressure | 3. Pneumatical | ||
Gauge | Oil Temperature | ||
Modifiable Components of Advance HCT2000-1 Medium-Heavy Duty Marine Gearbox | |||
Special Reduction Ratio | According to Customer’s Special Requirements | Replacement of Imported Bearing | 1. Stronger Endurance |
2. Longer Service Life | |||
3. Higher Limit Speed | |||
PTO | Power Take Off | Output Shaft Coupling | Based on Customers data to produce |
——END—— |